SOFTWARE PORTFOLIO
Broncoway gained credentials of a wide network of clients. Below is the list of selected ones:
| Client | Centius, Inc. USA |
| Industry | Pharmaceutical |
| Product/Service | SAAS |
| Project Description | Development of Centius’ Sales Analysis module Centius Decision Analysis Suite is designed to model any business problem for the purpose of improving the decision making process in a business. The full product includes various modules that will be responsible for modeling, analyzing and forecasting the impact of various business decisions in all aspects of a business. |
| Technologies |
Bases on J2EE/Linux: Adobe Flex, iBatis, Axis, Jboss, MySQL |
| Client | Palomino, Inc. Canada |
| Industry | Information Technology |
| Product/Service | Applications/Products development |
| Project Description | CMS Development WebPal CMS is a leading edge web Content Management System built specifically for the non-technical user. The emphasis on an extensible platform allows WebPal users to collaborate, share, and take control of their web presence. |
| Technologies |
Web 2.0, PHP, AJAX, XML/XSL |
| Client | Shipcom Wireless, Inc. USA |
| Industry | RFID |
| Product/Service | Migration |
| Project Description | Software Development CATAMARAN® Client porting from standalone C++ application to .Net platform and .NET Compact Framework; which can run on all the Windows PC and HP iPaq, including Windows 2000/XP, Pocket PC 2003, Windows CE.Net. CATAMARAN® is a Business Process Enabler for Supply Chain, RFID, & Mobility Solutions. |
| Technologies |
C++, STL, C#, .Net Framework, .NET Compact Framework, WinForms |
| Client | BG Medicine, Inc. USA |
| Industry | Life Science |
| Product/Service | Applications/Products development |
| Project Description | Software Development Construct a user interface for selecting, viewing and interacting with Molecular Systems Images (‘MSI’) with the format of that can range from JPEG images to interactive Scalable Vector Graphics (‘SVG’) document. The system should be developed for ultimate users, such as biologists, statisticians, chemists and managers that have not any background or specialization in computer science. |
| Technologies |
C++, MFC, Visual Studio 6.0 |





