TENDERS WON BY BRONCOWAY
2009
| Project: | "Partnership for Open Society" Initiative Web Site | |
| 1 | Client: | Open Society Institute Assistance Foundation - Armenia |
| Status: | www.partnership.am | |
| Project: | "Youth Bank Armenia" Project Web Site | |
| 2 | Client: | USAID/Eurasia Partnership Foundation |
| Status: | www.youthbank.am | |
| Project: | European Union Advisory Group to Armenia Website | |
| 3 | Client: | UNDP / European Union Advisory Group Project |
| Status: | www.euadvisorygroup.eu | |
| Project: | Ministry of Diaspora of RA Website | |
| 4 | Client: | UNDP / Support to Armenia-Diaspora Cooperation Project |
| Status: | www.mindiaspora.am |
2008
| Project: | Anti-Corruption Strategy Monitoring Commission of RA Website | |
| 1 | Client: | USAID / MAAC / Casals & Associates Inc. |
| Status: | The site is closed. Domain was: http://anticorruption.gov.am/ | |
| Project: | Small and Medium Enterprises Development National Centre of RA Website | |
| 2 | Client: | OSCE |
| Status: | www.smednc.am | |
| Project: | Ministry of Emergency. Emergency Media Channel Agency Website | |
| 3 | Client: | UNDP / Strengthening National Capacities for Disaster Preparedness and Risk Reduction |
| Status: | www.emergency.am | |
| Project: | State Labor Inspectorate Corporate Identity | |
| 4 | Client: | The Services Group, Inc. (TSG) / Social Protection Systems Strengthening (SPSS) Project / USAID |
| Status: | Completed |
2007
| Project: | UN Armenia Website redesign and development | |
| 1 | Client: | UN Armenia |
| Status: | www.un.am | |
| Project: | Ministry of Education and Science of RA. Eduction2015 Conference Web Site |
|
| 2 | Client: | USAID FORECAST/ Human and Institutional Capacity Development (HICD) /E&E Project / Academy for Educational Development (AED) |
| Status: | The site is closed. Domain was: www.education2015.am | |
| Project: | Union of Incoming Tour Operators (UITO) of Armenia Web Site | |
| 3 | Client: | USAID / SRA International Inc. / Competitive Armenian Private Sectors (CAPS) Program |
| Status: | www.touroperator.am | |
| Project: | Board of Airline Representatives in Armenia (BARA) Web Site | |
| 4 | Client: | USAID / SRA International Inc. / Competitive Armenian Private Sectors (CAPS) Program |
| Status: | www.bara.am | |
| Project: | Reproductive Health Initiative for Youth in South Caucasus (RHIYC) Web Site | |
| 5 | Client: | UNFPA |
| Status: | Broncoway developed 1st version of the website. |
|
| Project: | USAID Civic Advocacy Support Program (CASP) Web Site | |
| 6 | Client: | Counterpart International (USA) |
| Status: | www.advocacy.am | |
| Project: | Ministry of Culture and Youth Affairs Web Site | |
| 7 | Client: | Ministry of Culture and Youth Affairs of RA |
| Status: | www.mincult.am |
2006
| Project: | Public Services Regulatory Commission Web Site | |
| 1 | Client: | USAID/Commercial Law and Economic Regulation Program |
| Status: | www.psrc.am | |
| Project: | Council of Europe Information Office in Armenia Web Site Updates | |
| 2 | Client: | Council of Europe Information Office in Armenia |
| Status: | Completed | |
| Project: | USAID/Armenia Database and Geo-Information Systems (GIS) Map Interface Design and Development | |
| 3 | Client: | USAID Armenia Mission (Head Office) |
| Status: | Completed | |
| Project: | Macromedia CD about IT sector of Armenia: 2nd Edition, 2006 | |
| 4 | Client: | World Bank / Enterprise Incubator Foundation (EIF) |
| Status: | Completed | |
| Project: | State Commission for the Protection of Economic Competition Logo | |
| 5 | Client: | Bearing Point / Commercial Law and Economic Regulation Program |
| Status: | Completed | |
| Project: | California Intern. Trade and Investment Office in Yerevan Web Site | |
| 6 | Client: | CATO (Los-Angeles, USA) |
| Status: | The site is closed. Domain was: www.armenia.ca.gov | |
| Project: | National Archives of Armenia Web Site | |
| 7 | Client: | British Embassy in Yerevan / NAA (Yerevan, Armenia) |
| Status: | www.armarchives.am |
2005
| Project: | Macromedia CD about IT sector of Armenia, 1st Edition, 2005 | |
| 1 | Client: | World Bank / Enterprise Incubator Foundation (EIF) |
| Status: | Completed. | |
| Project: | SME DNC of RA web site | |
| 2 | Client: | UNDP / Support to SME Development in Armenia project |
| Status: | www.smednc.am | |
| Project: | Human Rights Defender of RA web site | |
| 3 | Client: | UNDP / Promoting Human Rights and Facilitating Public Awareness of Public Defender's Office in Armenia Project |
| Status: | www.ombuds.am |
2004
| Project: | Armenia Micro Enterprise Development Initiative web site | |
| 1 | Client: | USAID/ Chemonics International Inc. (Armenia, USA) |
| Status: | Completed. The web site is closed. | |
| Project: | Armenia2020 web site | |
| 2 | Client: | Troika Dialog (Russia) /Ameria (Armenia) /Armenia2020 Board |
| Status: | www.Armenia2020.org | |
| Project: | ArmeniaInfo web portal | |
| 3 | Client: | USAID/IESC/ATDA (Armenia, USA) |
| Status: | www.ArmeniaInfo.am |





